Size | Bust | Waist | Hips | Girth |
Extra Small | 30" - 32" | 22" - 25" | 30" - 33" | 50" - 52" |
Small | 30" - 33" | 23" - 26" | 33" - 35" | 53" - 57" |
Medium | 34" - 37" | 25" - 28" | 35" - 38" | 57" - 60" |
Large | 37" - 41" | 28" - 32" | 38" - 42" | 61" - 64" |
Jule Dancewear Women's Skirts Sizing Guide
Size | Waist | Hips | Back Length |
Small | 23" - 26" | 33" - 35" | 11" |
Medium | 25" - 28" | 35" - 38" | 12" |
Large | 28" - 32" | 38" - 42" | 13" |
Jule Dancewear Pointe Crewneck Sweatshirt - Womens - Latte
Dancers who bought this item also looked at...